Road to St Vincent — by the numbers
Every road leads to Argyle
Twelve departure cities, one runway. Hover a city to trace its route.
Furthest to shortest
One bar per traveller — how far each member of the 27 comes.
Tales from the trek
Dwaine Pretorius leaves Johannesburg and takes 4 flights to reach the island — the longest road of anyone in the squad.
Evin Lewis and Dejourn Charles make it from Port of Spain in under an hour — less than a Toronto–Ottawa drive.
Add every journey together and the Kings circle the Earth nearly four times to get to one dressing room.
Pretorius and JJ Smuts each board four aircraft before they see Argyle International.
The biggest single departure hub is home — seven of the party fly out of Toronto.
Ravi Anoop strings Karachi → Abu Dhabi → New York → St Vincent into one epic itinerary.
Play along
Three questions, one vote — bragging rights only.
Departures board
Every journey, airport style — final flight into Argyle International.
| Traveller | From | Final flight | Status | Approx km |
|---|---|---|---|---|
| DWAINE PRETORIUS | 🇿🇦 JOHANNESBURG | AA 909 | ✈ TICKETED | 21,500 |
| JJ SMUTS | 🇿🇦 PORT ELIZABETH | AA 909 | ✈ TICKETED | 19,100 |
| RAVI ANOOP | 🇵🇰 KARACHI | BW 553 | ✈ TICKETED | 15,800 |
| AARON JOHNSON | 🇨🇦 VANCOUVER | AA 909 | ✈ TICKETED | 7,900 |
| GURNEK SINGH | 🇨🇦 VANCOUVER | AA 909 | ✈ TICKETED | 7,900 |
| KALEEM SANA | 🇨🇦 VANCOUVER | JY 764 | ✈ TICKETED | 7,700 |
| MOHAMMAD AMIR | 🇬🇧 LONDON | JY 764 | ✈ TICKETED | 7,000 |
| MANPREET SINGH SIDHU | 🇨🇦 CALGARY | AA 2521 | ✈ TICKETED | 6,500 |
| SUKHWINDER SINGH BACHADA | 🇨🇦 CALGARY | AA 2521 | ✈ TICKETED | 6,500 |
| ORLANDO BAKER | 🇺🇸 DALLAS | AA 909 | ✈ TICKETED | 4,200 |
| LOVKESH KALIA | 🇺🇸 DALLAS | —— | ⏳ BOOKING | 4,200 |
| AKHIL KUMAR | 🇨🇦 TORONTO | BW 552 | ✈ TICKETED | 4,100 |
| KESHAVA RAMPHAL | 🇨🇦 TORONTO | BW 552 | ✈ TICKETED | 4,100 |
| ANUBHAV JAWLA | 🇨🇦 MONTREAL | —— | ⏳ BOOKING | 4,100 |
| OBUS PIENAAR | 🇺🇸 HOUSTON | AA 909 | ✈ TICKETED | 3,900 |
| ALI KHAN | 🇺🇸 HOUSTON | AA 909 | ✈ TICKETED | 3,900 |
| SAIF BADAR | 🇺🇸 HOUSTON | AA 909 | ✈ TICKETED | 3,900 |
| SAAD BIN ZAFAR | 🇨🇦 TORONTO | AC 1868 | ✈ TICKETED | 3,900 |
| ALI NADEEM | 🇨🇦 TORONTO | AC 1868 | ✈ TICKETED | 3,900 |
| FAMIDA AZIZ LAKHI | 🇨🇦 TORONTO | —— | ⏳ BOOKING | 3,900 |
| MOHIT KUMAR | 🇨🇦 TORONTO | —— | ⏳ BOOKING | 3,900 |
| MUDASSER AKBAR | 🇨🇦 TORONTO | JY 764 | ✈ TICKETED | 3,600 |
| RAHKEEM CORNWALL | 🇦🇬 ANTIGUA | 5L 352 | ✈ TICKETED | 620 |
| RAYAD EMRIT | 🇹🇹 PORT OF SPAIN | VS 197 | ✈ TICKETED | 520 |
| MARK DEYAL | 🇹🇹 PORT OF SPAIN | VS 197 | ✈ TICKETED | 520 |
| EVIN LEWIS | 🇹🇹 PORT OF SPAIN | BW 552 | ✈ TICKETED | 380 |
| DEJOURN CHARLES | 🇹🇹 PORT OF SPAIN | BW 552 | ✈ TICKETED | 380 |
Distances are great-circle approximations from departure city to Argyle International — for fun, not navigation. ✈️